# | Mercato | Coppia | Prezzo | Volume | Prezzo x Volume | Volume (%) | Aggiornato |
---|
0.00488 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | $ 0,00000000 | 1743292929 | ACU/USDT | https://exchange.latoken.com/exchange/ACU-USDT | USDT | 1 | https://exchange.latoken.com/exchange/ACU-USDT | 0 | 20 oras fa |
2.0E-7 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0,00000000 | 1743292929 | ACU/BTC | https://exchange.latoken.com/exchange/ACU-BTC | BTC | 2 | https://exchange.latoken.com/exchange/ACU-BTC | 0 | 20 oras fa |
2.78E-6 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | ETH 0,00000000 | 1743292929 | ACU/ETH | https://exchange.latoken.com/exchange/ACU-ETH | ETH | 3 | https://exchange.latoken.com/exchange/ACU-ETH | 0 | 20 oras fa |
Date | Price | Var | Var % | Min | Max | Med. Vol. Giorn. |
---|
1 | 0.01678692 | -0.00026528 | -1.58027797833 | 0.01633883 | 0.01774664 | 0 | CX |
4 | 0.01722127 | -0.00069963 | -4.06259236398 | 0.01537341 | 0.01901273 | 0 | CX |
12 | 0.01963683 | -0.00311519 | -15.8640167481 | 0.01537341 | 0.021804 | 0 | CX |
26 | 0.01310726 | 0.00341438 | 26.0495328543 | 0.0117781 | 0.021804 | 0 | CX |
52 | 0.01397078 | 0.00255086 | 18.258536746 | 0.0099344 | 0.021804 | 0 | CX |
156 | 0.00947829 | 0.00704335 | 74.3103450095 | 0.00310197 | 0.021804 | 0 | CX |
260 | 0.02589197 | -0.00937033 | -36.1901006374 | 0.000749 | 0.038962 | 85.88645549 | CX |
The Aitheon platform integrates AI, smart devices, virtual and real robots as well as human specialists.
Data | Chiusura | Var | Var % | Apert. | Max | Min | Volume |
---|
No Results Found for the Dates Provided |