# | Mercato | Coppia | Prezzo | Volume | Prezzo x Volume | Volume (%) | Aggiornato |
---|
4.45E-5 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | ETH 0,00000000 | 1743379329 | CXO/ETH | https://trade.kucoin.com/CXO-ETH | ETH | 1 | https://trade.kucoin.com/CXO-ETH | 0 | 3 oras fa |
4.2E-6 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0,00000000 | 1743379329 | CXO/BTC | https://trade.kucoin.com/CXO-BTC | BTC | 2 | https://trade.kucoin.com/CXO-BTC | 0 | 3 oras fa |
3.258E-5 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0,00000000 | 1743379322 | CXO/ETH | https://info.uniswap.org/#/tokens/0xb6ee9668771a79be7967ee29a63d4184f8097143 | ETH | 3 | https://info.uniswap.org/#/tokens/0xb6ee9668771a79be7967ee29a63d4184f8097143 | 0 | 3 oras fa |
| Uniswap (v2) | | /cdn/crypto/logos/exchanges/UNSW.png | ETH - | | CXO/ETH | https://v2.info.uniswap.org/token/0xb6ee9668771a79be7967ee29a63d4184f8097143 | ETH | 4 | https://v2.info.uniswap.org/token/0xb6ee9668771a79be7967ee29a63d4184f8097143 | 0 | - |
Date | Price | Var | Var % | Min | Max | Med. Vol. Giorn. |
---|
1 | 0.36101238 | -0.01819116 | -5.03892968989 | 0.3425491 | 0.37267948 | 0 | CX |
4 | 0.41428081 | -0.07145959 | -17.249070745 | 0.32284173 | 0.42924819 | 0 | CX |
12 | 0.41428081 | -0.07145959 | -17.249070745 | 0.32284173 | 0.457884 | 0 | CX |
26 | 0.27525246 | 0.06756876 | 24.5479222965 | 0.22676988 | 0.457884 | 0 | CX |
52 | 0.29287381 | 0.04994741 | 17.0542425764 | 0.19010451 | 0.457884 | 0 | CX |
156 | 0.27095489 | 0.07186633 | 26.5233559726 | 0.05508 | 0.457884 | 8255.51165847 | CX |
260 | 0.00684716 | 0.33597406 | 4906.76514058 | 0.00621055 | 0.51812881 | 186714.672269 | CX |
CargoX aims to disrupt the global logistics industry by introducing Smart B/L documents based on blockchain technology, replacing old-style paper Bill of Lading documents.
Data | Chiusura | Var | Var % | Apert. | Max | Min | Volume |
---|
No Results Found for the Dates Provided |