# | Mercato | Coppia | Prezzo | Volume | Prezzo x Volume | Volume (%) | Aggiornato |
---|
0.00013466 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0,00000000 | 1743379322 | ZENX/ETH | https://info.uniswap.org/#/tokens/0x67f7e5e9dbed6c52dc52d7a83ac3608ad2648e12 | ETH | 1 | https://info.uniswap.org/#/tokens/0x67f7e5e9dbed6c52dc52d7a83ac3608ad2648e12 | 0 | 3 oras fa |
Date | Price | Var | Var % | Min | Max | Med. Vol. Giorn. |
---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
4 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
12 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
26 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
52 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
156 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
260 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
A global fandom platform that seeks to create a new ecosystem in the entertainment industry based on blockchain and Non-Fungible Token (NFT) technology.
Data | Chiusura | Var | Var % | Apert. | Max | Min | Volume |
---|
No Results Found for the Dates Provided |