Borsa di Toronto |
---|
|
Nome |
Prezzo |
Var % |
| Royal Bank of Canada | 123,8 | -1,50% |
| Toronto Dominion Bank | 83,17 | -1,04% |
| Bank of Nova Scotia | 74,12 | -1,29% |
| Suncor Energy | 42,78 | -7,00% |
| Canadian Natural Resources | 65,61 | -8,68% |
| Barrick Gold | 22,35 | -5,86% |
| Imperial Oil | 57,83 | -5,57% |
| Augusta Gold | 1,71 | -2,29% |
| Bank of Montreal | 122,78 | -1,66% |
| Canadian National Railway | 146,95 | +0,52% |
| Canadian Imperial Bank o... | 61,65 | -1,67% |
|
TSX Venture Exchange |
---|
|
Nome |
Prezzo |
Var % |
| Recharge Resources | 0,035 | +0,00% |
Orca Gold, Inc. | | ATAC Resources | 0,105 | +0,00% |
Painted Pony Petroleum Ltd., Class A | Ithaca Energy Inc. | Surge Energy Inc. | | ShaMaran Petroleum | 0,09 | +0,00% |
| Bear Creek Mining | 0,78 | -3,70% |
Trelawney Mining And Exploration | Wild Stream Exploration Inc. | |
|
|
Dollaro Canadese - FOREX | Altri cambi FOREX |
---|
Valuta |
|
|
Prezzo |
Var |
USD CAD |  |  | 1,3051 | +0,0193 |
EUR CAD |  |  | 1,3368 | -0,0047 |
CAD JPY |  |  | 104,1040 | -1,5510 |
GBP CAD |  |  | 1,5543 | -0,0034 |
AUD CAD |  |  | 0,8841 | +0,0002 |
CAD CHF |  |  | 0,7429 | -0,0044 |
CAD HKD |  |  | 6,0123 | -0,0894 |
CAD SEK |  |  | 8,0726 | +0,0358 |
NZD CAD |  |  | 0,8014 | +0,0022 |
CAD KRW |  |  | 1.005,9262 | -2,1676 |
CAD SGD |  |  | 1,0776 | -0,0079 |
|
Prezzi Materie Prime | Altro |
---|
Nome |
Mercato |
Prezzo |
% |
Oro | COMEX | 1.767,20 | -2,27% |
Argento | COMEX | 19,06 | -4,39% |
Platino | NYMEX | 850,20 | -3,07% |
Rame | COMEX | 3,43 | -3,91% |
Petrolio Brent | NYMEX | 104,82 | -7,60% |
Benzina | NYMEX | 3,28 | -6,22% |
Gas Naturale | NYMEX | 5,52 | -5,35% |
Caffè Arabica | BMF | 273,60 | -1,62% |
Bovino | BMF | 332,80 | +0,29% |
|
|