Unilever | 46,52 |  |
Shell Plc | 26,90 |  |
ING Group | 12,60 |  |
ArcelorMittal | 28,61 |  |
|
Indice AEX | 763,86 |  |
Indice AMX | 1.026,52 |  |
Indice AScX | 1.322,65 |  |
Euronext 100 | 1.356,04 |  |
|
|
Quotazioni Azioni EURONEXT Amsterdam |
---|
|
Nome |
Prezzo |
Var % |
| Shell | 22,795 | +0,00% |
| Unilever | 46,515 | +1,10% |
| ING Groep NV | 12,6 | -0,82% |
| ArcelorMittal | 28,61 | +0,53% |
| Koninklijke Philips NV | 16,492 | -1,20% |
| Koninklijke KPN NV | 3,055 | -1,93% |
Ahold Kon | | ASML Holding NV | 639,5 | +0,71% |
| Akzo Nobel NV | 71,92 | +0,25% |
| Heineken | 92,98 | +0,98% |
| Aegon N V | 5,066 | +0,32% |
| Koninklijke DSM NV | 124 | +0,77% |
| RELX | 27,37 | -0,91% |
| Wolters Kluwers NV | 102,75 | +0,49% |
| Gemalto | 51,2 | +0,00% |
| Fugro NV | 12,38 | -0,56% |
| Randstad NV | 62,02 | +2,21% |
Tnt Express | | PostNL NV | 2,018 | +4,07% |
| SBM Offshore NV | 13,995 | -1,37% |
| Air France KLM | 1,5865 | +0,60% |
| Royal Boskalis Westminst... | 32,82 | +0,00% |
| Wereldhave NV | 14,18 | -0,56% |
| Aperam | 36,07 | -0,03% |
| Tomtom NV | 7,26 | +4,61% |
Unibail-Rodamco (delisted) |
|
|
Cross Forex Euro | Altri cambi FOREX |
---|
Valuta |
|
|
Prezzo |
Var |
EUR USD |  |  | 1,0828 | +0,0001 |
EUR JPY |  |  | 142,0443 | -0,0108 |
EUR GBP |  |  | 0,8985 | -0,0001 |
EUR AUD |  |  | 1,5638 | -0,0005 |
EUR CHF |  |  | 1,0039 | +0,0001 |
EUR CAD |  |  | 1,4472 | -0,0001 |
EUR HKD |  |  | 8,4932 | -0,0017 |
EUR SEK |  |  | 11,3748 | +0,0000 |
EUR NZD |  |  | 1,7062 | -0,0052 |
EUR KRW |  |  | 1.347,6900 | -0,4750 |
EUR SGD |  |  | 1,4329 | +0,0002 |
EUR NOK |  |  | 11,0308 | -0,0001 |
|
Prezzi Materie Prime | Altro |
---|
Nome |
Mercato |
Prezzo |
% |
Oro | PM | 1.865,94 | +0,00% |
Argento | PM | 22,35 | +0,00% |
Platino | PM | 1.087,26 | +0,00% |
Rame | CCOM | 4,10 | +0,00% |
Petrolio Brent | CCOM | 82,23 | +0,00% |
Benzina | CCOM | 76,12 | +0,00% |
Gas Naturale | CCOM | 2,41 | -2,41% |
|
|