TIDMSMIF 
 
Date:19 December 2023 
 
Company:Twenty Four Select Monthly Income Fund 
 
Subject:Director/PDMR Shareholding 
 
LEI: 549300P9Q5O2B3RDNF78 
 
Notification of Transactions by Persons Discharging Managerial Responsibilities 
("PDMRs") and Connected Persons 
 
19 December 2023 
 
+--+------------------+-----------------------------------------------------+ 
|1.|Details of PDMR /                                                       | 
|  |person closely                                                          | 
|  |associated with                                                         | 
|  |them ("PCA")                                                            | 
+--+------------------+-----------------------------------------------------+ 
|a)|Name              |Mr A Paxton and Mrs A Paxton                         | 
+--+------------------+-----------------------------------------------------+ 
|b)|Position / status |Non-Executive Director and PDMR of Twenty Four Select| 
|  |                  |Monthly Income Fund                                  | 
+--+------------------+-----------------------------------------------------+ 
|c)|Initial           |Initial Notification                                 | 
|  |notification /    |                                                     | 
|  |amendment         |                                                     | 
+--+------------------+-----------------------------------------------------+ 
|2.|Details of the                                                          | 
|  |transaction(s):                                                         | 
|  |section to be                                                           | 
|  |repeated for (i)                                                        | 
|  |each type of                                                            | 
|  |instrument; (ii)                                                        | 
|  |each type of                                                            | 
|  |transaction; (iii)                                                      | 
|  |each date; and (iv)                                                     | 
|  |each place where                                                        | 
|  |transactions have                                                       | 
|  |been conducted                                                          | 
+--+------------------+-----------------------------------------------------+ 
|a)|Description of the|Ordinary shares                                      | 
|  |financial         |                                                     | 
|  |instrument        |GG00BJVDZ946                                         | 
+--+------------------+-----------------------------------------------------+ 
|b)|Nature of the     |Acquisition of shares                                | 
|  |transaction       |                                                     | 
+--+------------------+-----------------------------------------------------+ 
|c)|Price(s) and      |                                                     | 
|  |volume(s)         |Price(s)  Volume(s)                                  | 
|  |                  |£0.786    20,000                                     | 
+--+------------------+-----------------------------------------------------+ 
|d)|Aggregated        |N/A                                                  | 
|  |information       |                                                     | 
|  |                  |                                                     | 
|  |Aggregated volume |                                                     | 
|  |                  |                                                     | 
|  |Price             |                                                     | 
+--+------------------+-----------------------------------------------------+ 
|e)|Date of the       |18/12/2023                                           | 
|  |transaction       |                                                     | 
+--+------------------+-----------------------------------------------------+ 
|f)|Place of the      |London Stock Exchange                                | 
|  |transaction       |                                                     | 
+--+------------------+-----------------------------------------------------+ 
|g)|Currency          |GBP - British Pound                                  | 
+--+------------------+-----------------------------------------------------+ 
 
Following these acquisitions, Mr and Mrs Paxton's total holding will be 120,000 
shares in the Company. 
 
Enquiries 
Company Secretary 
 
Northern Trust International Fund Administration Services (Guernsey) Limited 
 
PO Box 255, Trafalgar Court 
 
Les Banques 
 
St Peter Port 
 
Guernsey 
 
GY1 3QL +44 (0)1481 745001 
 
 
This information was brought to you by Cision http://news.cision.com 
 
 
END 
 
 

(END) Dow Jones Newswires

December 19, 2023 04:11 ET (09:11 GMT)

Grafico Azioni Twentyfour Select Monthl... (LSE:SMIF)
Storico
Da Mag 2024 a Giu 2024 Clicca qui per i Grafici di Twentyfour Select Monthl...
Grafico Azioni Twentyfour Select Monthl... (LSE:SMIF)
Storico
Da Giu 2023 a Giu 2024 Clicca qui per i Grafici di Twentyfour Select Monthl...