Nome | Simbolo | Borsa Mercato | Cap. di mercato ($) | Algoritmo |
---|---|---|---|---|
Harmony | ONEUSDT | Huobi | 335.037.868 | Non Estraibile |
Variazione | Variazione % | Prezzo Attuale | Prezzo Denaro | Offerta | |
---|---|---|---|---|---|
-0,001278 | -4,72% | 0,025802 | 0,02576 | 0,02583 |
Apertura | Max | Min | Chiusura | Ultime 52 settimane |
---|---|---|---|---|
0,027352 | 0,027971 | 0,025538 | 0,02708 | 0,00000000 - 0,00000000 |
Mercato | Ora Ultimo Ordine | Dimensione | Prezzo | Valuta |
---|---|---|---|---|
Huobi.pro | 04:47:25 | 387,57 | 0,025802 | UST |
Ultime notizie
Data | Ora | Fonte | Titolo |
---|---|---|---|
02/5/2022 | 12:29 | NEWSBTC | Which Banks Manage the USD Reserve Backing Your TrueUSD? |
14/3/2022 | 18:00 | NEWSBTC | Dogecoin Spikes 10% After Elon Musk Reveals He’s Not Selling |
11/3/2022 | 18:00 | NEWSBTC | Dogecoin Sees Rapid Accumulation Following Price Drop To.. |
03/3/2022 | 07:01 | NEWSBTC | How 4DOT is making DeFi Accessible to Crypto Investors |
19/2/2022 | 19:00 | COINTELEGRAPH | Harmony launches Bored Ape Yacht Club NFT Passport |
16/2/2022 | 13:00 | NEWSBTC | Meet VenomDAO: The DeFi Protocol Building Liquidity For A.. |
12/2/2022 | 19:00 | COINTELEGRAPH | Finance Redefined: Alchemy raises $200M, Bunny goes DAO, .. |