TIDMWG. 
 
JOHN WOOD GROUP PLC 
 
Notification and public disclosure of transactions by persons discharging 
managerial responsibilities and persons closely associated with them 
 
+--+----------------------------+-------------------------------------------+ 
|1 |Details of the person                                                   | 
|  |discharging managerial                                                  | 
|  |responsibilities / person                                               | 
|  |closely associated                                                      | 
+--+----------------------------+-------------------------------------------+ 
|a)|Name                        |KENNETH GILMARTIN                          | 
+--+----------------------------+-------------------------------------------+ 
|2 |Reason for the notification                                             | 
+--+----------------------------+-------------------------------------------+ 
|a)|Position/status             |CHIEF EXECUTIVE OFFICER                    | 
+--+----------------------------+-------------------------------------------+ 
|b)|Initial                     |INITIAL NOTIFICATION                       | 
|  |notification/Amendment      |                                           | 
+--+----------------------------+-------------------------------------------+ 
|3 |Details of the issuer,                                                  | 
|  |emission allowance market                                               | 
|  |participant, auction                                                    | 
|  |platform, auctioneer or                                                 | 
|  |auction monitor                                                         | 
+--+----------------------------+-------------------------------------------+ 
|a)|Name                        |JOHN WOOD GROUP PLC                        | 
+--+----------------------------+-------------------------------------------+ 
|b)|LEI                         |549300PLYY6I10B6S323                       | 
+--+----------------------------+-------------------------------------------+ 
|4 |Details of the                                                          | 
|  |transaction(s): section to be                                           | 
|  |repeated for (i) each type of                                           | 
|  |instrument;                                                             | 
|  |                                                                        | 
|  |(ii) each type of                                                       | 
|  |transaction; (iii) each date;                                           | 
|  |and (iv) each place where                                               | 
|  |transactions have been                                                  | 
|  |conducted                                                               | 
+--+----------------------------+-------------------------------------------+ 
|a)|Description of the financial|  ORDINARY SHARES OF 4 2/7 PENCE EACH      | 
|  |instrument, type of         |                                           | 
|  |instrument                  |  GB00B5N0P849                             | 
|  |                            |                                           | 
|  |Identification code         |                                           | 
+--+----------------------------+-------------------------------------------+ 
|b)|Nature of the transaction   |SHARE PURCHASE IN ACCORDANCE WITH A TRADING| 
|  |                            |PLAN RELATING TO THE WOOD EMPLOYEE SHARE   | 
|  |                            |PLAN                                       | 
+--+----------------------------+-------------------------------------------+ 
|c)|Price(s) and volume(s)      |                                           | 
|  |                            |+--------+---------+                       | 
|  |                            ||Price(s)|Volume(s)|                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||£1.68   |3,812    |                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||        |         |                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||        |         |                       | 
|  |                            |+--------+---------+                       | 
+--+----------------------------+-------------------------------------------+ 
|d)|Aggregated information      |                                           | 
+--+----------------------------+-------------------------------------------+ 
|  |-Aggregated volume          |3,812                                      | 
|  |                            |                                           | 
|  |-Price                      |£1.68                                      | 
+--+----------------------------+-------------------------------------------+ 
|e)|Date of the transaction     |2024-01-18                                 | 
+--+----------------------------+-------------------------------------------+ 
|f)|Place of the transaction    |LONDON STOCK EXCHANGE                      | 
+--+----------------------------+-------------------------------------------+ 
 
JOHN WOOD GROUP PLC 
 
Notification and public disclosure of transactions by persons discharging 
managerial responsibilities and persons closely associated with them 
 
+--+----------------------------+-------------------------------------------+ 
|1 |Details of the person                                                   | 
|  |discharging managerial                                                  | 
|  |responsibilities / person                                               | 
|  |closely associated                                                      | 
+--+----------------------------+-------------------------------------------+ 
|a)|Name                        |  MICHAEL COLLINS                          | 
+--+----------------------------+-------------------------------------------+ 
|2 |Reason for the notification                                             | 
+--+----------------------------+-------------------------------------------+ 
|a)|Position/status             |EXECUTIVE PRESIDENT - BUSINESS             | 
|  |                            |SUSTAINABILITY &      ASSURANCE            | 
+--+----------------------------+-------------------------------------------+ 
|b)|Initial                     |INITIAL NOTIFICATION                       | 
|  |notification/Amendment      |                                           | 
+--+----------------------------+-------------------------------------------+ 
|3 |Details of the issuer,                                                  | 
|  |emission allowance market                                               | 
|  |participant, auction                                                    | 
|  |platform, auctioneer or                                                 | 
|  |auction monitor                                                         | 
+--+----------------------------+-------------------------------------------+ 
|a)|Name                        |JOHN WOOD GROUP PLC                        | 
+--+----------------------------+-------------------------------------------+ 
|b)|LEI                         |549300PLYY6I10B6S323                       | 
+--+----------------------------+-------------------------------------------+ 
|4 |Details of the                                                          | 
|  |transaction(s): section to be                                           | 
|  |repeated for (i) each type of                                           | 
|  |instrument;                                                             | 
|  |                                                                        | 
|  |(ii) each type of                                                       | 
|  |transaction; (iii) each date;                                           | 
|  |and (iv) each place where                                               | 
|  |transactions have been                                                  | 
|  |conducted                                                               | 
+--+----------------------------+-------------------------------------------+ 
|a)|Description of the financial|  ORDINARY SHARES OF 4 2/7 PENCE EACH      | 
|  |instrument, type of         |                                           | 
|  |instrument                  |  GB00B5N0P849                             | 
|  |                            |                                           | 
|  |Identification code         |                                           | 
+--+----------------------------+-------------------------------------------+ 
|b)|Nature of the transaction   |SHARE PURCHASE IN ACCORDANCE WITH A TRADING| 
|  |                            |PLAN RELATING TO THE WOOD EMPLOYEE SHARE   | 
|  |                            |PLAN                                       | 
+--+----------------------------+-------------------------------------------+ 
|c)|Price(s) and volume(s)      |                                           | 
|  |                            |+--------+---------+                       | 
|  |                            ||Price(s)|Volume(s)|                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||£1.68   |914      |                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||        |         |                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||        |         |                       | 
|  |                            |+--------+---------+                       | 
+--+----------------------------+-------------------------------------------+ 
|d)|Aggregated information      |                                           | 
+--+----------------------------+-------------------------------------------+ 
|  |-Aggregated volume          |914                                        | 
|  |                            |                                           | 
|  |-Price                      |£1.68                                      | 
+--+----------------------------+-------------------------------------------+ 
|e)|Date of the transaction     |2024-01-18                                 | 
+--+----------------------------+-------------------------------------------+ 
|f)|Place of the transaction    |LONDON STOCK EXCHANGE                      | 
+--+----------------------------+-------------------------------------------+ 
 
JOHN WOOD GROUP PLC 
 
Notification and public disclosure of transactions by persons discharging 
managerial responsibilities and persons closely associated with them 
 
+--+----------------------------+-------------------------------------------+ 
|1 |Details of the person                                                   | 
|  |discharging managerial                                                  | 
|  |responsibilities / person                                               | 
|  |closely associated                                                      | 
+--+----------------------------+-------------------------------------------+ 
|a)|Name                        |  STEPHEN NICOL                            | 
+--+----------------------------+-------------------------------------------+ 
|2 |Reason for the notification                                             | 
+--+----------------------------+-------------------------------------------+ 
|a)|Position/status             |EXECUTIVE PRESIDENT - OPERATIONS           | 
+--+----------------------------+-------------------------------------------+ 
|b)|Initial                     |INITIAL NOTIFICATION                       | 
|  |notification/Amendment      |                                           | 
+--+----------------------------+-------------------------------------------+ 
|3 |Details of the issuer,                                                  | 
|  |emission allowance market                                               | 
|  |participant, auction                                                    | 
|  |platform, auctioneer or                                                 | 
|  |auction monitor                                                         | 
+--+----------------------------+-------------------------------------------+ 
|a)|Name                        |JOHN WOOD GROUP PLC                        | 
+--+----------------------------+-------------------------------------------+ 
|b)|LEI                         |549300PLYY6I10B6S323                       | 
+--+----------------------------+-------------------------------------------+ 
|4 |Details of the                                                          | 
|  |transaction(s): section to be                                           | 
|  |repeated for (i) each type of                                           | 
|  |instrument;                                                             | 
|  |                                                                        | 
|  |(ii) each type of                                                       | 
|  |transaction; (iii) each date;                                           | 
|  |and (iv) each place where                                               | 
|  |transactions have been                                                  | 
|  |conducted                                                               | 
+--+----------------------------+-------------------------------------------+ 
|a)|Description of the financial|  ORDINARY SHARES OF 4 2/7 PENCE EACH      | 
|  |instrument, type of         |                                           | 
|  |instrument                  |  GB00B5N0P849                             | 
|  |                            |                                           | 
|  |Identification code         |                                           | 
+--+----------------------------+-------------------------------------------+ 
|b)|Nature of the transaction   |SHARE PURCHASE IN ACCORDANCE WITH A TRADING| 
|  |                            |PLAN RELATING TO THE WOOD EMPLOYEE SHARE   | 
|  |                            |PLAN                                       | 
+--+----------------------------+-------------------------------------------+ 
|c)|Price(s) and volume(s)      |                                           | 
|  |                            |+--------+---------+                       | 
|  |                            ||Price(s)|Volume(s)|                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||£1.68   |157      |                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||        |         |                       | 
|  |                            |+--------+---------+                       | 
|  |                            ||        |         |                       | 
|  |                            |+--------+---------+                       | 
+--+----------------------------+-------------------------------------------+ 
|d)|Aggregated information      |                                           | 
+--+----------------------------+-------------------------------------------+ 
|  |-Aggregated volume          |157                                        | 
|  |                            |                                           | 
|  |-Price                      |£1.68                                      | 
+--+----------------------------+-------------------------------------------+ 
|e)|Date of the transaction     |2024-01-18                                 | 
+--+----------------------------+-------------------------------------------+ 
|f)|Place of the transaction    |LONDON STOCK EXCHANGE                      | 
+--+----------------------------+-------------------------------------------+ 
 
JOHN WOOD GROUP PLC 
 
Notification and public disclosure of transactions by persons discharging 
managerial responsibilities and persons closely associated with them 
 
+--+----------------------------+--------------------------------------------+ 
|1 |Details of the person                                                    | 
|  |discharging managerial                                                   | 
|  |responsibilities / person                                                | 
|  |closely associated                                                       | 
+--+----------------------------+--------------------------------------------+ 
|a)|Name                        |  JENNIFER RICHMOND                         | 
+--+----------------------------+--------------------------------------------+ 
|2 |Reason for the notification                                              | 
+--+----------------------------+--------------------------------------------+ 
|a)|Position/status             |EXECUTIVE PRESIDENT - STRATEGY & DEVELOPMENT| 
+--+----------------------------+--------------------------------------------+ 
|b)|Initial                     |INITIAL NOTIFICATION                        | 
|  |notification/Amendment      |                                            | 
+--+----------------------------+--------------------------------------------+ 
|3 |Details of the issuer,                                                   | 
|  |emission allowance market                                                | 
|  |participant, auction                                                     | 
|  |platform, auctioneer or                                                  | 
|  |auction monitor                                                          | 
+--+----------------------------+--------------------------------------------+ 
|a)|Name                        |JOHN WOOD GROUP PLC                         | 
+--+----------------------------+--------------------------------------------+ 
|b)|LEI                         |549300PLYY6I10B6S323                        | 
+--+----------------------------+--------------------------------------------+ 
|4 |Details of the                                                           | 
|  |transaction(s): section to be                                            | 
|  |repeated for (i) each type of                                            | 
|  |instrument;                                                              | 
|  |                                                                         | 
|  |(ii) each type of                                                        | 
|  |transaction; (iii) each date;                                            | 
|  |and (iv) each place where                                                | 
|  |transactions have been                                                   | 
|  |conducted                                                                | 
+--+----------------------------+--------------------------------------------+ 
|a)|Description of the financial|  ORDINARY SHARES OF 4 2/7 PENCE EACH       | 
|  |instrument, type of         |                                            | 
|  |instrument                  |  GB00B5N0P849                              | 
|  |                            |                                            | 
|  |Identification code         |                                            | 
+--+----------------------------+--------------------------------------------+ 
|b)|Nature of the transaction   |SHARE PURCHASE IN ACCORDANCE WITH A TRADING | 
|  |                            |PLAN RELATING TO THE WOOD EMPLOYEE SHARE    | 
|  |                            |PLAN                                        | 
+--+----------------------------+--------------------------------------------+ 
|c)|Price(s) and volume(s)      |                                            | 
|  |                            |+--------+---------+                        | 
|  |                            ||Price(s)|Volume(s)|                        | 
|  |                            |+--------+---------+                        | 
|  |                            ||£1.68   |2,603    |                        | 
|  |                            |+--------+---------+                        | 
|  |                            ||        |         |                        | 
|  |                            |+--------+---------+                        | 
|  |                            ||        |         |                        | 
|  |                            |+--------+---------+                        | 
+--+----------------------------+--------------------------------------------+ 
|d)|Aggregated information      |                                            | 
+--+----------------------------+--------------------------------------------+ 
|  |-Aggregated volume          |2,603                                       | 
|  |                            |                                            | 
|  |-Price                      |£1.68                                       | 
+--+----------------------------+--------------------------------------------+ 
|e)|Date of the transaction     |2024-01-18                                  | 
+--+----------------------------+--------------------------------------------+ 
|f)|Place of the transaction    |LONDON STOCK EXCHANGE                       | 
+--+----------------------------+--------------------------------------------+ 
 
 
This information was brought to you by Cision http://news.cision.com 
 
 
END 
 
 

(END) Dow Jones Newswires

January 19, 2024 09:58 ET (14:58 GMT)

Grafico Azioni Wood Group (john) (LSE:WG.)
Storico
Da Mar 2024 a Apr 2024 Clicca qui per i Grafici di Wood Group (john)
Grafico Azioni Wood Group (john) (LSE:WG.)
Storico
Da Apr 2023 a Apr 2024 Clicca qui per i Grafici di Wood Group (john)