Schedule of Senior Office Holders
22 Aprile 2009 - 12:28PM
UK Regulatory
TIDM80OA
RNS Number : 9785Q
Bank Hapoalim B.M.
22 April 2009
Bank Hapoalim B.M.
Registration no. 520000118
The securities of the corporation are listed for trading on the Tel Aviv Stock
Exchange
Code name: Poalim
Street: P.O.B. 27, Tel Aviv 61000
Tel: 03-5673800; 03-5673333; Fax: 03-5674576
e-mail: yoram.weissbrem@mailpoalim.co.il
Transmission date: 16/04/2009
Reference: 2009-01-088323
Securities AuthorityTel Aviv Stock Exchange Ltd.
www.isa.gov.il www.tase.co.il
Immediate Report Consisting of the Schedule of Senior Office Holders
Regulation 34 (d) of the Securities
(Periodic and Immediate Reports) Regulations, 5730-1970
Please note that the definition of Senior Office Holder in the Securities
(Periodic and Immediate Reports) Regulations, 5730-1970 also includes, inter
alia, a director.
There follows the Schedule of the Senior Office Holders and the Substitute
Directors of the Corporation correct as of April 16, 2009
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| | Name |Category | Identity | Title | Accounting | Member |
| | | of | Number | | and | of the |
| | |Identity | | | Financial | Audit |
| | | | | |Proficiency |Committee |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 1 | Dan Dankner | I.D. | 059581280 | Chairman of the Board of | Yes | No |
| | | Number | | Directors | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 2 | Yair Orgler | I.D. | 001210541 | Director | Yes | Yes |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 3 | Irit Izakson | I.D. | 050709286 | Director | Yes | No |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 4 | Mali Baron | I.D. | 003462181 | Director | Yes | No |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 5 | Pnina Dvorin | I.D. | 03333093 | Director | No | No |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 6 | Iris Dror | I.D. | 058741414 | Director | No | No |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 7 | Nira Dror | I.D. | 52726551 | External Director | Yes | Yes |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 8 | Nir | I.D. | 022085468 | Director | Yes | No |
| | Zichlinskey | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 9 | Imri Tov | I.D. | 005018155 | External Director | Yes | Yes |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|10 | Ronen Israel | I.D. | 055692578 | Director | Yes | No |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|11 | Leslie | I.D. | 327092722 | Director | Yes | Yes |
| | Littner | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|12 | Efrat Peled | I.D. | 027224773 | Director | Yes | No |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|13 | Moshe Koren | I.D. | 1228998 | Director | Yes | No |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|14 | Oded Sarig | I.D. | 53547451 | Director | Yes | No |
| | | Number | | | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|15 | Zvi Ziv | I.D. | 4143699 | President and Chief | | |
| | | Number | | Executive Officer | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|16 | Zion Kenan | I.D. | 053508594 | Member of the Board of | | |
| | | Number | | Management, Deputy CEO | | |
| | | | | and Head of Corporate | | |
| | | | | Banking | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|17 | Lilach | I.D. | 024934861 | Member of the Board of | | |
| | Asher-Topilsky | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Head of Corporate | | |
| | | | | Strategy | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|18 | Alberto | I.D. | 012592424 | Member of the Board of | | |
| | Garfunkel | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Head of | | |
| | | | | International Banking | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|19 | David Luzon | I.D. | 51409308 | Member of the Board of | | |
| | | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Head of Information | | |
| | | | | Technology | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|20 | Ofer Levy | I.D. | 052222577 | Member of the Board of | | |
| | | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Chief Accountant | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|21 | Ilan Mazur | I.D. | 007447386 | Member of the Board of | | |
| | | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Chief Legal Adviser | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
| 22 | Ran Oz | I.D. | 022832588 | Member of the Board of | | |
| | | Number | | Management, Senior | | |
| | | | | Deputy Managing | | |
| | | | | Director, Head of | | |
| | | | | Finance - CFO | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|23 | Uriel Paz | I.D. | 024496952 | Member of the Board of | | |
| | | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Head of Retail | | |
| | | | | Banking | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|24 | Hanna | I.D. | 50963115 | Member of the Board of | | |
| | Pri-zan | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Head of Client Asset | | |
| | | | | Management | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|25 | Dan | I.D. | 028051910 | Member of the Board of | | |
| | Alexander | Number | | Management, Senior | | |
| | Koller | | | Deputy Managing Director | | |
| | | | | and Chief Risk Officer | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|26 | Doron | I.D. | 051277556 | Member of the Board of | | |
| | Klausner | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Head of Human | | |
| | | | | Resources, Logistics & | | |
| | | | | Procurement | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|27 | Mario | I.D. | 13802939 | Member of the Board of | | |
| | Szuszan | Number | | Management, Senior | | |
| | | | | Deputy Managing Director | | |
| | | | | and Head of Global | | |
| | | | | Treasury | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|28 | Orit Lerer | I.D. | 53561114 | Other: | | |
| | | Number | | Senior Deputy Managing | | |
| | | | | Director and Chief | | |
| | | | | Internal Auditor | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
|29 | Yoram | I.D. | 007041809 | Other: | | |
| | Weissbrem | Number | | Corporate Secretary | | |
+----+----------------+----------+-----------+--------------------------+-------------+-----------+
1. Ms. Nira Dror - External Director - Chairman of the Audit Committee
2. Messrs. Yair Orgler, Mali Baron, Ronen Israel, Leslie Littner and Oded Sarig
are external directors - Under Directive 301 of the Proper Conduct of Banking
Business Directives of the Supervisor of Banks
3. Ms. Pnina Dvorin is a director with professional qualification, as this term
is defined in the Companies (Conditions and Criteria for a Director with
Accounting and Financial Expertise and for a Director with Professional
Qualification) Regulations, 5766-2005.
This information is provided by RNS
The company news service from the London Stock Exchange
END
MSCUUURRKBRSUAR
Grafico Azioni Qnb Fin 35 (LSE:80OA)
Storico
Da Nov 2024 a Dic 2024
Grafico Azioni Qnb Fin 35 (LSE:80OA)
Storico
Da Dic 2023 a Dic 2024
Notizie in Tempo Reale relative a Qnb Fin 35 (Borsa di Londra): 0 articoli recenti
Più Bank Hapoalim B.M. Articoli Notizie